Technical
Specifications
Internal pipe heaters come with the same sizes and nozzle numbers as the external heater.
One adjustable internal flame heater can cover a certain range of pipe size and can be customized.
Internal Pipe Heater
Model | Range (Inch) | Range (MM) | Unit Price (USD) |
---|---|---|---|
JRQ-14 | 14” | Φ355.6 | $1,005 |
JRQ-16 | 16” | Φ406.4 | $1,258 |
JRQ-18 | 18” | Φ457.2 | $1,313 |
JRQ-20 | 20” | Φ508.0 | $1,378 |
JRQ-22 | 22” | Φ558.9 | $1,508 |
JRQ-24 | 24” | Φ609.6 | $1,568 |
JRQ-26 | 26” | Φ660.4 | $1,658 |
JRQ-28 | 28” | Φ711.2 | $1,733 |
JRQ-30 | 30” | Φ762.0 | $,1808 |
JRQ-32 | 32” | Φ812.8 | $1,890 |
JRQ-34 | 34” | Φ863.6 | $2,008 |
JRQ-36 | 36” | Φ914.4 | $2,093 |
JRQ-38 | 38” | Φ965.2 | $2,195 |
JRQ-40 | 40” | Φ1016.0 | $2,325 |
JRQ-42 | 42” | Φ1066.8 | $2,325 |
JRQ-44 | 44” | Φ1117.6 | $2,438 |
JRQ-46 | 46” | Φ1168.4 | $2,505 |
JRQ- 48 | 48” | Φ1219.2 | $2,570 |
JRQ-50 | 50” | Φ1270.0 | $2,633 |
External Pipe Heater
Model | Range (Inch) | Range (MM) | Unit Price (USD) |
---|---|---|---|
JRQ-14 | 14” | Φ355.6 | $670 |
JRQ-16 | 16” | Φ406.4 | $838 |
JRQ-20 | 20 | Φ508.0 | $918 |
JRQ-24 | 24 | Φ609.6 | $1,045 |
JRQ-26 | 26 | Φ660.4 | $1,105 |
JRQ-28 | 28 | Φ711.2 | $1,155 |
JRQ-32 | 30 | Φ812.8 | $1,260 |
JRQ-36 | 36 | Φ914.4 | $1,395 |
JRQ-40 | 40 | Φ1016.0 | $1,550 |
JRQ-48 | 48 | Φ1219.2 | $1,713 |
JRQ-50 | 50 | Φ1270.0 | $1,755 |